| m2
#alloggi.struttura.
Summer 2017 | 01/05 - 16/06 | 17/06 - 21/07 | 22/07 - 04/08 | 05/08 - 18/08 | 19/08 - 25/08 | 26/08 - 22/09 | 23/09 - 01/12 | |
---|---|---|---|---|---|---|---|---|
2 people | only overnight accomodation | 65.00 | 70.00 | 74.00 | 78.00 | 74.00 | 70.00 | 65.00 |
3 people | only overnight accomodation | 115.00 | 122.00 | 130.00 | 144.00 | 130.00 | 122.00 | 115.00 |
4 people | only overnight accomodation | 115.00 | 122.00 | 130.00 | 144.00 | 130.00 | 122.00 | 115.00 |
5 people | only overnight accomodation | 140.00 | 153.00 | 162.00 | 175.00 | 162.00 | 156.00 | 140.00 |
4 people | only overnight accomodation | 120.00 | 125.00 | 130.00 | 175.00 | 130.00 | 124.00 | 120.00 |
5 people | only overnight accomodation | 170.00 | 182.00 | 194.00 | 210.00 | 194.00 | 182.00 | 170.00 |
6 people | only overnight accomodation | 170.00 | 182.00 | 194.00 | 210.00 | 194.00 | 182.00 | 170.00 |
4 people | only overnight accomodation | 120.00 | 125.00 | 130.00 | 175.00 | 130.00 | 125.00 | 120.00 |
5 people | only overnight accomodation | 170.00 | 182.00 | 194.00 | 210.00 | 194.00 | 182.00 | 170.00 |
6 people | only overnight accomodation | 170.00 | 182.00 | 194.00 | 210.00 | 194.00 | 182.00 | 170.00 |
2 people | only overnight accomodation | 70.00 | 75.00 | 79.00 | 83.00 | 79.00 | 75.00 | 70.00 |
3 people | only overnight accomodation | 120.00 | 127.00 | 135.00 | 149.00 | 135.00 | 127.00 | 120.00 |
4 people | only overnight accomodation | 120.00 | 127.00 | 135.00 | 149.00 | 135.00 | 127.00 | 120.00 |
5 people | only overnight accomodation | 145.00 | 158.00 | 167.00 | 175.00 | 167.00 | 158.00 | 145.00 |
#alloggi.struttura.
Winter 2017 - 2018 | 02/12 - 22/12 | 23/12 - 05/01 | 06/01 - 02/02 | 03/02 - 09/03 | 10/03 - 23/03 | 24/03 - 08/04 | |
---|---|---|---|---|---|---|---|
2 people | only overnight accomodation | 73.00 | 105.00 | 73.00 | 95.00 | 73.00 | 85.00 |
3 people | only overnight accomodation | 141.00 | 185.00 | 141.00 | 169.00 | 141.00 | 141.00 |
4 people | only overnight accomodation | 141.00 | 185.00 | 141.00 | 169.00 | 141.00 | 141.00 |
5 people | only overnight accomodation | 170.00 | 220.00 | 170.00 | 200.00 | 170.00 | 165.00 |
4 people | only overnight accomodation | 140.00 | 180.00 | 140.00 | 164.00 | 140.00 | 136.00 |
5 people | only overnight accomodation | 210.00 | 270.00 | 210.00 | 252.00 | 210.00 | 205.00 |
6 people | only overnight accomodation | 210.00 | 270.00 | 210.00 | 252.00 | 210.00 | 205.00 |
4 people | only overnight accomodation | 140.00 | 180.00 | 140.00 | 164.00 | 140.00 | 136.00 |
5 people | only overnight accomodation | 210.00 | 270.00 | 210.00 | 252.00 | 210.00 | 205.00 |
6 people | only overnight accomodation | 210.00 | 270.00 | 210.00 | 252.00 | 210.00 | 205.00 |
2 people | only overnight accomodation | 73.00 | 105.00 | 73.00 | 95.00 | 73.00 | 85.00 |
3 people | only overnight accomodation | 141.00 | 185.00 | 141.00 | 169.00 | 141.00 | 141.00 |
4 people | only overnight accomodation | 141.00 | 185.00 | 141.00 | 169.00 | 141.00 | 141.00 |
5 people | only overnight accomodation | 170.00 | 220.00 | 170.00 | 200.00 | 170.00 | 165.00 |
Typology | Apartment Col Alt | Apartment Puez | Apartment Pisciadù | Apartment Sassongher |
Minimum occupation | 2 | 4 | 4 | 2 |
Maximal occupation | 5 | 6 | 6 | 5 |
Beds | 4 | 6 | 6 | 4 |